Class | I Qtr April-June |
II Qtr July-September |
III Qtr October-December |
IV Qtr January-March |
|
---|---|---|---|---|---|
Nursery | 26160 | 5775 | 5775 | 5775 | |
LKG | 6160 | 5775 | 5775 | 5775 | |
UKG | 6160 | 5775 | 5775 | 5775 | |
Class 1 | 6825 | 6310 | 6310 | 6310 | |
Class 2 | 6825 | 6310 | 6310 | 6310 | |
Class 3 | 6945 | 6430 | 6430 | 6430 | |
Class 4 | 7110 | 6595 | 6595 | 6595 | |
Class 5 | 7110 | 6595 | 6595 | 6595 | |
Class 6 | 7620 | 7105 | 7105 | 7105 | |
Class 7 | 7620 | 7105 | 7105 | 7105 | |
Class 8 | 7620 | 7105 | 7105 | 7105 | |
Class 9 |
Computer | 8315 | 7800 | 7800 | 7800 |
Economics | 8000 | 7485 | 7485 | 7485 | |
Class 10 |
Computer | 8060 | 7545 | 7545 | 7545 |
Economics | 7745 | 7230 | 7230 | 7230 | |
Class 11 |
Commerce+Maths | 12575 | 10855 | 10855 | 10855 |
Comm+Physical Education | 12880 | 11160 | 11160 | 11160 | |
Commerce+Computer | 12965 | 11245 | 11245 | 11245 | |
Science+Physical Education | 13525 | 11805 | 11805 | 11805 | |
Science+Computer | 13610 | 11890 | 11890 | 11890 | |
Class 12 |
Commerce+Maths | 11575 | 10855 | 10855 | 10855 |
Comm+Physical Education | 11880 | 11160 | 11160 | 11160 | |
Commerce+Computer | 11965 | 11245 | 11245 | 11245 | |
Science+Physical Education | 12525 | 11805 | 11805 | 11805 | |
Science+Computer | 12610 | 11890 | 11890 | 11890 |
Details | Composit fee | Registration fee | Admission Fee | Examinatin Fee | Total | |
---|---|---|---|---|---|---|
Nursery | 21265 | 500 | 15000 | 120 | 36885 | |
LKG | 21265 | 120 | 21385 | |||
UKG | 21265 | 120 | 21385 | |||
Class 1 | 23250 | 240 | 23490 | |||
Class 2 | 23250 | 240 | 23490 | |||
Class 3 | 23670 | 240 | 23910 | |||
Class 4 | 23670 | 240 | 23910 | |||
Class 5 | 23670 | 240 | 23910 | |||
Class 6 | 25530 | 240 | 25770 | |||
Class 7 | 25530 | 240 | 25770 | |||
Class 8 | 25530 | 240 | 25770 | |||
Class 9 | 26545 | 240 | 26785 | |||
Class 10 | 26545 | 240 | 26785 | |||
Class 11 | 42070 | 425 | 42495 | |||
Class 12 | 42070 | 425 | 42495 |
Details | Composit fee | Registration fee | Admission Fee | Examinatin Fee | Total | |
---|---|---|---|---|---|---|
Nursery | 19455 | 500 | 7500 | 110 | 27565 | |
LKG | 19455 | 110 | 19565 | |||
UKG | 19455 | 110 | 19565 | |||
Class 1 | 21235 | 5000 | 220 | 26455 | ||
Class 2 | 21235 | 220 | 21455 | |||
Class 3 | 21595 | 220 | 21815 | |||
Class 4 | 21595 | 220 | 21815 | |||
Class 5 | 21595 | 220 | 21815 | |||
Class 6 | 23275 | 220 | 23495 | |||
Class 7 | 23275 | 220 | 23495 | |||
Class 8 | 23275 | 220 | 23495 | |||
Class 9 | 24205 | 220 | 24425 | |||
Class 10 | 24205 | 220 | 24425 | |||
Class 11 | 38360 | 385 | 38745 | |||
Class 12 | 38360 | 385 | 38745 |
Design By : Lofty Technologies Pvt. Ltd.