| Class | I-QTR | II-QTR | III-QTR | IV-QTR |
|---|---|---|---|---|
| Nursery | 27270 | 6840 | 6840 | 6840 |
| LKG | 7270 | 6840 | 6840 | 6840 |
| UKG | 7270 | 6840 | 6840 | 6840 |
| I | 7990 | 7440 | 7440 | 7440 |
| II | 7990 | 7440 | 7440 | 7440 |
| III | 8140 | 7590 | 7590 | 7590 |
| IV | 8335 | 7785 | 7785 | 7785 |
| V | 8335 | 7785 | 7785 | 7785 |
| VI | 8935 | 8385 | 8385 | 8385 |
| VII | 8935 | 8385 | 8385 | 8385 |
| VIII | 8935 | 8385 | 8385 | 8385 |
| IX : Computer | 9550 | 9000 | 9000 | 9000 |
| IX : Economics | 9190 | 8640 | 8640 | 8640 |
| X : Computer | 9550 | 9000 | 9000 | 9000 |
| X : Economics | 9190 | 8640 | 8640 | 8640 |
| XI : Science+Phe | 15825 | 14035 | 14035 | 14035 |
| XI : Science+Comp | 15930 | 14140 | 14140 | 14140 |
| XI : Comm+Phe | 15060 | 13270 | 13270 | 13270 |
| XI : Comm+Math | 14700 | 12910 | 12910 | 12910 |
| XI : Comm+Comp | 15165 | 13375 | 13375 | 13375 |
| XII : Science+Phe | 14825 | 14035 | 14035 | 14035 |
| XII : Science+Comp | 14930 | 14140 | 14140 | 14140 |
| XII : Comm+Phe | 14060 | 13270 | 13270 | 13270 |
| XII : Comm+Math | 13700 | 12910 | 12910 | 12910 |
| XII : Comm+Comp | 14165 | 13375 | 13375 | 13375 |
| Class | I Qtr April-June |
II Qtr July-September |
III Qtr October-December |
IV Qtr January-March |
|
|---|---|---|---|---|---|
| Nursery | 26760 | 6360 | 6360 | 6360 | |
| LKG | 6760 | 6360 | 6360 | 6360 | |
| UKG | 6760 | 6360 | 6360 | 6360 | |
| Class 1 | 7475 | 6930 | 6930 | 6930 | |
| Class 2 | 7475 | 6930 | 6930 | 6930 | |
| Class 3 | 7610 | 7065 | 7065 | 7065 | |
| Class 4 | 7790 | 7245 | 7245 | 7245 | |
| Class 5 | 7790 | 7245 | 7245 | 7245 | |
| Class 6 | 8345 | 7800 | 7800 | 7800 | |
| Class 7 | 8345 | 7800 | 7800 | 7800 | |
| Class 8 | 8345 | 7800 | 7800 | 7800 | |
Class 9 |
Computer | 8915 | 8370 | 8370 | 8370 |
| Economics | 8570 | 8025 | 8025 | 8025 | |
Class 10 |
Computer | 8915 | 8370 | 8370 | 8370 |
| Economics | 8570 | 8025 | 8025 | 8025 | |
Class 11 |
Commerce+Maths | 13710 | 11940 | 11940 | 11940 |
| Comm+Physical Education | 14040 | 12270 | 12270 | 12270 | |
| Commerce+Computer | 14145 | 12375 | 12375 | 12375 | |
| Science+Physical Education | 14745 | 12975 | 12975 | 12975 | |
| Science+Computer | 14850 | 13080 | 13080 | 13080 | |
|
Class 12 |
Commerce+Maths | 12710 | 11940 | 11940 | 11940 |
| Comm+Physical Education | 13040 | 12270 | 12270 | 12270 | |
| Commerce+Computer | 13145 | 12375 | 12375 | 12375 | |
| Science+Physical Education | 13745 | 12975 | 12975 | 12975 | |
| Science+Computer | 13850 | 13080 | 13080 | 13080 | |
| Details | Composit fee | Registration fee | Admission Fee | Examinatin Fee | Total | |
|---|---|---|---|---|---|---|
| Nursery | 21265 | 500 | 15000 | 120 | 36885 | |
| LKG | 21265 | 120 | 21385 | |||
| UKG | 21265 | 120 | 21385 | |||
| Class 1 | 23250 | 240 | 23490 | |||
| Class 2 | 23250 | 240 | 23490 | |||
| Class 3 | 23670 | 240 | 23910 | |||
| Class 4 | 23670 | 240 | 23910 | |||
| Class 5 | 23670 | 240 | 23910 | |||
| Class 6 | 25530 | 240 | 25770 | |||
| Class 7 | 25530 | 240 | 25770 | |||
| Class 8 | 25530 | 240 | 25770 | |||
| Class 9 | 26545 | 240 | 26785 | |||
| Class 10 | 26545 | 240 | 26785 | |||
| Class 11 | 42070 | 425 | 42495 | |||
| Class 12 | 42070 | 425 | 42495 | |||
| Details | Composit fee | Registration fee | Admission Fee | Examinatin Fee | Total | |
|---|---|---|---|---|---|---|
| Nursery | 19455 | 500 | 7500 | 110 | 27565 | |
| LKG | 19455 | 110 | 19565 | |||
| UKG | 19455 | 110 | 19565 | |||
| Class 1 | 21235 | 5000 | 220 | 26455 | ||
| Class 2 | 21235 | 220 | 21455 | |||
| Class 3 | 21595 | 220 | 21815 | |||
| Class 4 | 21595 | 220 | 21815 | |||
| Class 5 | 21595 | 220 | 21815 | |||
| Class 6 | 23275 | 220 | 23495 | |||
| Class 7 | 23275 | 220 | 23495 | |||
| Class 8 | 23275 | 220 | 23495 | |||
| Class 9 | 24205 | 220 | 24425 | |||
| Class 10 | 24205 | 220 | 24425 | |||
| Class 11 | 38360 | 385 | 38745 | |||
| Class 12 | 38360 | 385 | 38745 | |||
Design By : Lofty Technologies Pvt. Ltd.